Home / Desk height chart
Desk Height Chart: Desk, Chair & Monitor Height by Your Height
Find your height to see the desk, chair and monitor heights that fit you. A standard desk is 29–30 inches tall, which suits people around 6 feet; most people need something lower when sitting. Tap your height for a full breakdown and setup tips.
| Your height | Seat | Sitting desk | Standing desk | Screen top (sitting) |
|---|---|---|---|---|
| 4'10" (147 cm) | 15.2″ | 23.6″ | 37.5″ | 41.3″ |
| 4'11" (150 cm) | 15.4″ | 24.0″ | 38.2″ | 42.0″ |
| 5'0" (152 cm) | 15.7″ | 24.4″ | 38.8″ | 42.7″ |
| 5'1" (155 cm) | 15.9″ | 24.8″ | 39.4″ | 43.4″ |
| 5'2" (157 cm) | 16.2″ | 25.2″ | 40.0″ | 44.1″ |
| 5'3" (160 cm) | 16.4″ | 25.6″ | 40.7″ | 44.8″ |
| 5'4" (163 cm) | 16.7″ | 25.9″ | 41.3″ | 45.5″ |
| 5'5" (165 cm) | 16.9″ | 26.3″ | 41.9″ | 46.2″ |
| 5'6" (168 cm) | 17.2″ | 26.7″ | 42.6″ | 46.9″ |
| 5'7" (170 cm) | 17.4″ | 27.1″ | 43.2″ | 47.5″ |
| 5'8" (173 cm) | 17.6″ | 27.5″ | 43.8″ | 48.2″ |
| 5'9" (175 cm) | 17.9″ | 27.9″ | 44.5″ | 48.9″ |
| 5'10" (178 cm) | 18.1″ | 28.3″ | 45.1″ | 49.6″ |
| 5'11" (180 cm) | 18.4″ | 28.7″ | 45.7″ | 50.3″ |
| 6'0" (183 cm) | 18.6″ | 29.1″ | 46.3″ | 51.0″ |
| 6'1" (185 cm) | 18.9″ | 29.5″ | 47.0″ | 51.7″ |
| 6'2" (188 cm) | 19.1″ | 29.8″ | 47.6″ | 52.4″ |
| 6'3" (190 cm) | 19.4″ | 30.2″ | 48.2″ | 53.1″ |
| 6'4" (193 cm) | 19.6″ | 30.6″ | 48.9″ | 53.8″ |
| 6'5" (196 cm) | 19.8″ | 31.0″ | 49.5″ | 54.5″ |
| 6'6" (198 cm) | 20.1″ | 31.4″ | 50.1″ | 55.2″ |
| 6'7" (201 cm) | 20.3″ | 31.8″ | 50.8″ | 55.9″ |
| 6'8" (203 cm) | 20.6″ | 32.2″ | 51.4″ | 56.6″ |
All heights measured from the floor, in regular shoes (about 1 in). Estimates from average body proportions; use the calculator for centimeters, barefoot or walking-pad numbers.